Hot blast stove pro
click:772
belong to:Zirconia Containing Products
Release time:2024-04-24 09:27:06
TEL:+0086-15037978556
Online Message
details
Grade | RG-95 | DRN-115 | DRN-125 | DRL-135 | HRK-135 | RH-135 | RH-140 | RH-150 | |
Material | Silica | Low Creep Clay | Low Creep Clay | Low Creep Clay | Mullite Andalusite-Cordierite | Andalusite | Andalusite | Corundum | |
Main Ingredient | Al2O3(%) | ≤1.0 | ≥40 | ≥45 | ≥65 | ≥60 | ≥53 | ≥57 | ≥64 |
SiO2(%) | ≥95 | - | - | - | MgO≤3.0 | - | - | - | |
Fe2O3(%) | ≤1.0 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.7 | ≤0.7 | ≤1.7 | |
Physical Properties | Apparent Porosity,A.P.(%) | ≤21 | ≤22 | ≤21 | ≤22 | ≤22 | ≤22 | ≤21 | ≤22 |
Bulk Density, B.D. g/cm3 | ≥1.80 | ≥2.10 | ≥2.20 | ≥2.35 | ≥2.30 | ≥2.28 | ≥2.40 | ≥2.50 | |
Compressive Strength,C.C.S. MPa | ≥35 | ≥35 | ≥40 | ≥55 | ≥55 | ≥40 | ≥40 | ≥45 | |
True Specific Gravity,T.D. g/cm3 | ≤2.34 | - | - | - | - | - | - | - | |
Reburn Line Rate of Change, | -(105.10~0℃+0×.32h) | 0(1.13~00-℃0.3×2h) | 0(1.14~00-℃0.3×2h) | -(104.45~0℃+0×.12h) | (±1405.20℃×2h) | (±1405.20℃×2h) | ±(1500.20℃×2h) | ±(1500.10℃×2h) | |
P.L.C. (%) | |||||||||
Softening Temperature Under Load, | ≥(YB1,6T500.6℃) | ≥(YB1,3T500.6℃) | ≥(YB1,4T0.6℃) | ≥(YB1,5T0.6℃) | ≥(YB1,4T800.6℃) | ≥(GB15,T000.5℃) | ≥(GB15,T500.5℃) | ≥(GB16,T500.5℃) | |
R.U.L.(0.2MPa) ℃ | |||||||||
Creep Rate,Creep, | ≤(1505.80℃×0-50h) | ≤(1105.80℃×0-50h) | ≤(1205.80℃×0-50h) | ≤(1305.80℃×0-50h) | ≤(1205.80℃×0-50h) | ≤(1305.80℃×20-50h) | ≤(1400.20℃×20-50h) | ≤(1500.20℃×20-50h) | |
(0.2MPa) % | |||||||||
Thermal Shock Stability, | Thermal Expansion Rate≤1.25%(RT-1000℃) | - | 15 | - | ≥100 | ≥20 | ≥20 | ≥20 | |
T.S.R.(1100℃,Water Cooling) Second-Rate | |||||||||
Residual Quartz, R.Q. % | ≤1 | - | - | - | - | - | - | - |
We have the out sourcing of engineering of top combustion HBS.
- prev:null
- next:Zircon Brick Series Product